Ke kūʻai aku nei ʻo SK60 SK200 Excavator Undercarriage Parts track roller Excavator Track Roller mea hana.
Kūʻai wela ʻo SK60 SK200 Excavator Undercarriage Parts track rollerʻO nā mea hana ʻo Excavator Track Roller
ʻO nā ʻāpana lalo no ka crane crawler, excavator a me bulldozer, menā kaulahao track, nā kāmaʻa track, nā kāmaʻa swamp, sprocket & segment, track roller, idler, carrier roller, bolt & nut, etc.
I ka manawa like, hiki iā mākou ke hana i nā kāmaʻa track, nā kāmaʻa swamp no ʻoe, e like me kāu mau koi a i ʻole nā kiʻi.
Nui aʻe nā ʻāpana undercarriage no kāu kuhikuhi:
ʻAʻOLE. | Code | Hoʻohālike | Kaumaha (kg) |
1 | 6S9367,6Y1318 | D3B, D3C | 57 |
2 | IM8867 | D4D | 84 |
3 | 8D2560 | D5, D6B, 955 | 132.6 |
4 | 8S2560G | D5, D6B, 955 | 190 |
5 | 7T4562, 5M5009 | D6C, D6D | 137 |
6 | 7T4562G | D6C, D6D | 210 |
7 | 6T3216 | D6H | 155 |
8 | 7T4509, 1S8189 | D7F, D7G | 172.5 |
9 | 7T4509G | D7F, D7G | 260 |
10 | 417337 | E110B, E120B, 311, 312 | 78.5 |
11 | 113-2907 | E200B, 315, 320 | 118 |
12 | 096-0253 | E300B | 179 |
13 | 102-8155 | 320S, 325 | 186.8 |
14 | 102-8152 | 330 | 235.5 |
15 | 103-30-00120 | D20,D21 | 64.5 |
16 | 113-30-33110 | D3D, D31 | 60 |
17 | 113-30-00102 | D3D, D31 | 98 |
18 | 113-30-13115 | D50, D55, D60-3 | 127 |
19 | 131-30-00285 | D50, D55, D60-3 | 190 |
20 | 141-30-33111 | D60-6, D65, D70 | 150 |
♦ 100% hōʻoia maikaʻi, hoʻomohala a hana ʻia e hahai i nā mea mua;
♦ Kūʻai kūpono a me ka hāʻawi manawa;
♦ pane wikiwiki i loko o 24 hola;
♦ Hiki ke hoʻolako ikaika a paʻa i ka wā lōʻihi;
♦ Hoʻokahi-i-hoʻokahi huahana factory.Ensure i ka maikaʻi maikaʻi;
♦ ʻO ka logistics papa mua & E hōʻoia i ka hōʻea pono ʻana o kāu mau waiwai;
♦ E hoʻopaʻa ʻia nā waiwai me ka mālama pono;
♦ Hana maikaʻi ma hope o ke kūʻai aku.Track usage.Positive pane pane;
♦ E hoʻokumu i ka waihona noiʻi no ʻoe, ʻo mākou kāu ʻoihana loea.