Excavator Carrier Roller EX300 Top Roller Upper Roller 9191054 9096966 No nā ʻāpana Excavator Undercarriage
ʻO ka mea lawe ʻo ExcavatorEX300 ʻO ka ʻōwili luna luna 9191054 9096966 No kaNā ʻāpana kaʻa lalo o ka Excavator
Nā Hana kūpono a me nā hiʻohiʻona
E ʻoluʻolu e hoʻohana i ka "Huli ma ka pūnaewele (Ctrl+F)" e ʻike i nā hiʻohiʻona koi | ||||
Komatsu | PC20 PC30 PC40 PC55 PC60 PC100 PC120 PC180 PC200 PC210 PC220 PC240 PC260 PC300 PC360 PC400 PC450 D20 D30 D31 D50 D60 D65 D61 D80 D85 | |||
Hitachi | EX30 EX30 EX55 EX60 EX100/120 EX150 EX200 EX210 EX220 EX300 EX350 EX400 EX450 ZX55 ZX70 ZX200 ZX240 ZX270 ZX330 ZX350 FH150 FH150 FH000 FH300 UH300 FH200 FH300 FH300 FH200 FH300 KH70 KH100 KH125 KH150 KH180 | |||
ʻEnuhe | E70 E120 E240 E300B E305.5 E307 E311/312 E320 E322 E325 E330 E345 E450 CAT215 CAT225 CAT235 D3C D4D D4H D4E D5 D5H D5H D6D D6E D6H D7G | |||
Kobelco | SK07C SK03N2 SK55 SK60 SK100 SK20 SK140 SK200 SK210 SK220 SK230 SK350 SK260 SK30 SK310 SK320 SK330 SK350 SK450 K907 PH335 PH440 PH550 PH7055 3000 PH550 PH7055 | |||
Sumitomo | SH60 SH120 SH20 SH220 SH280 SH300 SH350 LS108 LS118 LS2800 | |||
Kato | HD250 HD307 HD450 HD700 HD770 HD800 HD820 HD1250 | |||
Hyundai | R55 R60 R80 R130 R200 R210 R215 R225 R230 R290 R320 R450 | |||
Daewoo/Doosan | DH55 DH60 DH150 DH220 DH280 DH300 | |||
Samsung | SE210 SE280 SE350 | |||
Volvo | EC55 EC140 EC210 EC240 EC290 EC360 EC460 | |||
Mitsubishi | MS110 MS180 | |||
ʻO Yuchai | YC35 YC60 YC65 YC85 | |||
Ninau OEM hou aku | 1) Hiki ke hoʻopilikino piha ʻia nā ʻāpana no nā hiʻohiʻona ʻaʻole i helu ʻia ma aneʻi 2) E hōʻoia i nā ʻāpana i koho ʻia no kāu mīkini, E ʻoluʻolu e kelepona mai iā mākou no kahi lawelawe ana ʻana pololei |
FAQ
1. ʻO wai mākou?
Aia mākou ma Fujian, Kina, hoʻomaka mai 2018, kūʻai aku i Asia Hema (80.00%), ʻAmelika ʻĀkau (10.00%), ʻAmelika Hema (10.00%).Ma laila
he 5-10 ka nui o na kanaka ma ko makou keena.2.pehea mākou e hōʻoia ai i ka maikaʻi?
I nā manawa a pau i hana mua ʻia ma mua o ka hana nui ʻana;
ʻO ka nānā hope loa ma mua o ka hoʻouna ʻana; 3. He aha kāu e kūʻai mai ai iā mākou?
Nā ʻāpana o lalo o ka kaʻa, nā ʻāpana sprockets, nā ʻāpana bakeke, nā cylinders, nati bolt.
Aia mākou ma Fujian, Kina, hoʻomaka mai 2018, kūʻai aku i Asia Hema (80.00%), ʻAmelika ʻĀkau (10.00%), ʻAmelika Hema (10.00%).Ma laila
he 5-10 ka nui o na kanaka ma ko makou keena.2.pehea mākou e hōʻoia ai i ka maikaʻi?
I nā manawa a pau i hana mua ʻia ma mua o ka hana nui ʻana;
ʻO ka nānā hope loa ma mua o ka hoʻouna ʻana; 3. He aha kāu e kūʻai mai ai iā mākou?
Nā ʻāpana o lalo o ka kaʻa, nā ʻāpana sprockets, nā ʻāpana bakeke, nā cylinders, nati bolt.
4. No ke aha ʻoe e kūʻai mai ai iā mākou mai nā mea hoʻolako ʻē aʻe?
1.20 makahiki ka ʻike i ka hana ʻana i nā ʻāpana ʻāpana excavator/bulldozer.2.Factory kuai pololei, Me ke kumu kuai.
3.World-class Quality.4. Uhi i kahi ʻoi aku ma mua o 10 square meters, 10 forging production lines.
5. he aha nā lawelawe e hiki iā mākou ke hāʻawi?
Nā ʻōlelo hoʻouna i ʻae ʻia: FOB, CIF, EXW;
ʻAe ʻia ke kālā uku:USD;
ʻAno uku i ʻae ʻia: T / T, L / C, D / PD / A, MoneyGram, Kāleka Kāleka, PayPal, Western Union, Cash, Escrow;
ʻŌlelo i ʻōlelo ʻia: English, Chinese, Japanese
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou