ʻO nā ʻāpana kūʻai liʻiliʻi liʻiliʻi Excavator Undercarriage 1000020982 1000171262 2522403 Track Bottom Roller
ʻO nā ʻāpana kūʻai liʻiliʻi liʻiliʻi ma lalo o ka pahu 1000020982 10001712622522403 Holoi i lalo o ka Roller
E ʻoluʻolu e hoʻohana i ka "Huli ma ka pūnaewele (Ctrl+F)" e ʻike i nā hiʻohiʻona koi | ||||
Komatsu | PC20 PC30 PC40 PC55 PC60 PC100 PC120 PC180 PC200 PC210 PC220 PC240 PC260 PC300 PC360 PC400 PC450 D20 D30 D31 D50 D60 D65 D61 D80 D85 | |||
Hitachi | EX30 EX30 EX55 EX60 EX100/120 EX150 EX200 EX210 EX220 EX300 EX350 EX400 EX450 ZX55 ZX70 ZX200 ZX240 ZX270 ZX330 ZX350 FH150 FH000 FH300 FH200 FH300 UH081 KH70 KH100 KH125 KH150 KH180 | |||
ʻEnuhe | E70 E120 E240 E300B E305.5 E307 E311/312 E320 E322 E325 E330 E345 E450 CAT215 CAT225 CAT235 D3C D4D D4H D4E D5 D5H D5H D6D D6E D6H D7G | |||
Kobelco | SK07C SK03N2 SK55 SK60 SK100 SK20 SK140 SK200 SK210 SK220 SK230 SK350 SK260 SK30 SK310 SK320 SK330 SK350 SK450 K907 PH335 PH440 PH440 PH550 PH7055 3BM47 PH7055 CKC2500 | |||
Sumitomo | SH60 SH120 SH20 SH220 SH280 SH300 SH350 LS108 LS118 LS2800 | |||
Kato | HD250 HD307 HD450 HD700 HD770 HD800 HD820 HD1250 | |||
Hyundai | R55 R60 R80 R130 R200 R210 R215 R225 R230 R290 R320 R450 | |||
Daewoo/Doosan | DH55 DH60 DH150 DH220 DH280 DH300 | |||
Samsung | SE210 SE280 SE350 | |||
Volvo | EC55 EC140 EC210 EC240 EC290 EC360 EC460 | |||
Mitsubishi | MS110 MS180 | |||
ʻO Yuchai | YC35 YC60 YC65 YC85 | |||
Ninau OEM hou aku | 1) Hiki ke hoʻopilikino piha ʻia nā ʻāpana no nā hiʻohiʻona ʻaʻole i helu ʻia ma aneʻi 2) E hōʻoia i nā ʻāpana i koho ʻia no kāu mīkini, E ʻoluʻolu e kelepona mai iā mākou no kahi lawelawe ana ʻana pololei |
FAQ
1. He mea kālepa a mea hana paha ʻoe?
He ʻoihana mākou a me ka hoʻohui ʻana i ke kālepa, aia kā mākou hale hana ma Quanzhou Nanan District, a ʻo kā mākou keʻena kūʻai ma ke kūlanakauhale ʻo Xiamen. ʻO 80Kms ka mamao, 1.5 hola.
2. Pehea e hiki ai iaʻu ke hōʻoiaʻiʻo e kūpono ka ʻāpana i kaʻu excavator?
E hāʻawi mai iā mākou i ka helu kumu hoʻohālike kūpono / helu serial mīkini / nā helu ma nā ʻāpana ponoʻī. A i ʻole e ana i nā ʻāpana e hāʻawi iā mākou i ke ana a i ʻole ke kaha kiʻi.
3. Pehea e pili ana i nā hua'ōlelo uku?
ʻAe pinepine mākou iā T / T a i ʻole Trade Assurance. Hiki ke kūkākūkā ʻia nā huaʻōlelo ʻē aʻe.
4. He aha kāu kauoha liʻiliʻi?
Ma muli o ka mea āu e kūʻai nei. ʻO ka mea maʻamau, ʻo kā mākou kauoha liʻiliʻi he hoʻokahi 20' pahu piha a me ka pahu LCL (ma lalo o kahi pahu pahu) hiki ke ʻae ʻia.
5. He aha kāu manawa hāʻawi?
FOB Xiamen a i ʻole kekahi awa Kina: 20 lā. Inā loaʻa kekahi mau ʻāpana i ke kumukūʻai, ʻo kā mākou manawa hoʻouna ʻo 0-7 mau lā wale nō.
6. Pehea e pili ana i ka Quality Control?
Loaʻa iā mākou kahi ʻōnaehana QC kūpono no nā huahana kūpono. He hui e ʻike pono i ka maikaʻi o ka huahana a me ka ʻāpana kikoʻī, e nānā pono i kēlā me kēia kaʻina hana a hiki i ka pau ʻana o ka paʻi ʻana, e hōʻoia i ka palekana o ka huahana i loko o ka pahu.